|
|
Lake Lapeer- Private All Sports Lake
|
|
Lake Lapeer is approximately 360 acres- a private all sports lake in southern Lapeer County MI.
|
Lake Lapeer Lakefront Home Sales 2011
|
|
|
Address |
sq. ft. |
2011 sale price |
Sale Type |
previous sale price |
previous sale price |
|
2879 Sunset Cir |
1666 |
$235,000 |
|
|
|
|
3153 Waterland |
2670 |
$246,825 |
short sale |
2001- $400,000 |
|
|
3065 Lake Hill Dr |
1715 |
$310,000 |
|
|
|
|
2926 Galway Bay |
3400 |
$425,000 |
|
|
|
|
3262 Wynns Mill |
3850 |
$475,000 |
|
|
|
|
4130 Waterland |
3872 |
$543,000 |
|
|
|
|
3794 Woodland |
6200 |
$675,000 |
|
2007- $850,000 |
|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
|
Lake Lapeer, Lapeer MI Lakefront Sales in 2010
|
|
Lake Lapeer Lakefront Real Estate Sales
|
Address |
sq. ft. |
2010 sale price |
Sale Type |
previous sale price |
previous sale price |
|
3511 Mitchell |
1944 |
$110,000 |
bank owned |
2000- $271,000 |
|
|
2900 Island Point |
1972 |
$168,000 |
bank owned |
2003- $325,000 |
|
|
3740 Lake Lapeer Dr |
2700 |
$175,000 |
bank owned |
|
|
|
2951 Woodland Ct |
3316 |
$220,000 |
bank owned |
|
|
|
3740 Lake Lapeer Dr |
2648 |
$225,000 |
|
2010- $175,000 |
|
|
2951 Galway Bay |
3120 |
$237,000 |
bank owned |
2003- $479,000 |
|
|
4100 Waterland |
3238 |
$270,000 |
bank owned |
|
|
|
2916 Woodland Dr |
4070 |
$315,000 |
bank owned |
|
|
|
4002 Stewart |
1980 |
$349,625 |
|
|
|
|
3622 Woodland |
6300 |
$675,000 |
short sale |
|
|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
|
Sales in 2009
| Address | sq. ft. | Foundation | 2009 sale price | Sale Type | previous sale price |
|---|
| 3797 Mitchell Rd | 1667 | fin walk out | $175,000 | | 2001- $459,000 |
|---|
| 4126 Waterland | 2200 | crawl | $285,000 | | |
|---|
| 3807 Mitchell Rd | 1713 | fin walk out | $288,000 | bank owned | |
|---|
| 2957 Bullock Rd | 2035 | fin walk out | $290,000 | bank owned | 2004- $610,000 |
|---|
| 3769 Mitchell Rd | 2512 | fin standard | $310,000 | bank owned | |
|---|
| 2882 Galway Bay | 2650 | fin walk out | $405,000 | | |
|---|
| 4060 Waterland Dr | 2454 | fin walk out | $415,000 | | |
|---|
| 3804 Lake Lapeer Dr | | ?Not in MLS | $495,000 | | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2008
| Address | sq. ft. | year built | foundation | 2008 sale price | prevoius sale |
|---|
| 2807 Island Point Dr | 2000 | 1988 | fin walk out | $420,000 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2007
| Address | sq. ft. | year built | foundation | 2007 sale price | prevoius sale |
|---|
| 2824 Galway Bay | 1700 | 1986 | walk out | shows as $1-listed at $460K | |
|---|
| 3794 Woodland Dr | 4700 | 2004 | unfin walk out | $850,000 | |
|---|
| 3184 Wynns Mill Ct | 3500 | 2005 | fin walk out | $957,500 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2006
| Address | sq. ft. | year built | foundation | 2006 sale price | prevoius sale |
|---|
| 2996 Woodland Dr | 1511 | 1973 | fin walk out | $350,000 | 2000- $335,000 |
|---|
| 4020 Waterland Dr | 2621 | 1993 | fin walk out | $396,000-bank owned | |
|---|
| 2848 Galway Bay | | | ?-Not in MLS | $415,000 | |
|---|
| 3109 Wynns Mill Pt | | | ?-Not in MLS | $425,000 | |
|---|
| 3024 Woodland Dr | 3296 | 1977 | fin walk out | $566,000 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2005
| Address | sq. ft. | year built | foundation | 2005 sale price | prevoius sale |
|---|
| 2868 Island Point Dr | 2254 | 1989 | fin walk out | $405,000 | |
|---|
| 2927 Bullock | | | ? Not in MLS | $575,000 | |
|---|
| 3068 Herd Rd | 4514 | 1995 | part fin walk out | $760,500 | 2001- $670,000 |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2004
| Address | sq. ft. | year built | foundation | 2004 sale price |
|---|
| 2800 Island Point Dr | 1650 | 1976 | part fin standard? | $318,000 |
|---|
| 3850 Lake Lapeer Dr | 3000 | 1988 | fin walk out | $322,000 |
|---|
| 3543 Mitchell | 2100 | 1989 | part fin walk out | $390,000 |
|---|
| 2918 Island Point Dr | 2047 | 1988 | fin walk out | $479,000 |
|---|
| 3232 Wynns Mill Rd | 2250 | 1989 | fin walk out | $566,500 |
|---|
| 3094 Woodland Dr | 3244 | 1997 | part fin walk out | $567,000 |
|---|
| 2957 Bullock Rd | 2035 | 1996 | walk out | $610,000 |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2003
| Address | sq. ft. | year built | foundation | 2003 sale price |
|---|
| 3807 Lake Lapeer Dr | 1500 | 1971 | part fin walk out | $280.000 |
|---|
| 3789 Lake Lapeer Dr | 1821 | 1988 | part fin walk out | $320,000 |
|---|
| 2900 Island Pointe Dr | 1700 | 1972 | part fin standard | $325,000 |
|---|
| 2937 Woodland | 2878 | 1988 | fin walk out | $355,000 |
|---|
| 2904 Galway | 2114 | 1978 | part fin walk out | $415,000 |
|---|
| 2894 Galway Bay | | | ?Not in MLS | $415,000 |
|---|
| 3882 Lake Lapeer Dr | 3200 | 1990 | walk out | $445,000 |
|---|
| 3123 Lake Hill Dr | 2690 | 1990 | fin walk out | $446,000- bank owned |
|---|
| 2951 Galway Bay | 3120 | 1980 | walk out | $479,000 |
|---|
| 3801 Mitchell Rd | | | ?Not in MLS | $545,000 |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2002
| Address | sq. ft. | year built | foundation | 2002 sale price | prevoius sale |
|---|
| 3738 Woodland Dr | 2000 | 1973 | fin walk out | $320,000 | |
|---|
| 3074 Woodland Dr | 2433 | 1978 | fin walk out | $340,000 | |
|---|
| 3642 Woodland | 1086 | 1987 | fin walk out | $350,000 | 1996- $230,000 |
|---|
| 3777 Lake Lapeer | 3700 | 1990 | fin walk out | $375,000 | |
|---|
| 2820 Island Point Dr | | | ?-Not in MLS | $390,000 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2001
| Address | sq. ft. | year built | foundation | 2001 sale price | prevoius sale |
|---|
| 3775 Mitchell Rd | 2400 | 1974 | fin walk out | $310,000 | |
|---|
| 2954 Island Point Dr | | | ?-Not in MLS | $400,000 | |
|---|
| 3797 Mitchell | 1584 | 1989 | fin walk out | $459,000 | |
|---|
| 3051 Lake Hill Dr | | | ?-Not in MLS | $630,000 | |
|---|
| 3068 Herd Rd | 4514 | 1995 | walk out | $670,000 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2000
| Address | sq. ft. | year built | foundation | 2000 sale price | prevoius sale |
|---|
| 3511 Mitchell | 1944 | 1974 | walk out | $271,000 | |
|---|
| 2996 Woodland | 2736 | 1973 | fin walk out | $335,000 | |
|---|
| 3882 Lake Lapeer | 2850 | 1991 | fin walk out | $350,000 | 1998- $340,000 |
|---|
| 3648 Woodland Dr | 2000 | 1971 | part fin walk out | $365,000 | |
|---|
| 3706 Lake Lapeer Dr | | | ?-Not in MLS | $395,000 | |
|---|
| 2975 Bullock Rd | 3400 | 1991 | fin walk out | $532,500 | 1998- $497,500 |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
|
Lake Orion, Lake Orion
Long Lake, Lake Orion
Voorheis Lake, Lake Orion
Lakeville Lake, Addison Twp
Lake Oakland, Clarkston and Waterford
Woodhull Lake, Clarkston and Waterford
Maceday Lake, Clarkston and Waterford
Lotus Lake, Clarkston and Waterford
Deer Lake, Clarkston
Pontiac Lake, Waterford and White Lake
Sylvan/Otter Lakes, Waterford and Sylvan Lake
Silver Lake, Waterford
Lower Straits, Commerce Twp
Middle Straits
Union Lake
Manitou, Lake Orion/Oxford
Indianwood Lake, Lake Orion
Indian Lake, Addison/Oakland Townships
|
|
|