All Things Real Estate in N Oakland and Lapeer Counties
Header Image

Lake Orion MI Home Sales


Lake Orion home sales Unit sales in 2022 are down quite a bit (15%) from the previous year. BUT- 2021 unit sales were up quite a bit from 2020. The average sales price was up 7% from 2021 but up 31% from 2017- over $120K increase in price after only 5 years. That is a great return on your money- especially if your down payment was 20% or less.

Prices are still up, and so far don't seem to be affected by the rising interest rates. The average sales price through Feb 2023 is $377,541 compared to $339,507 for the first 2 months of 2022. Unit sales are down from last year. As of March 15, 2023 there were only 57 active listings in Orion.

For a more accurate look at what your house may be worth you need to look more locally. Or call me for a free, no obligation market analysis.

Below are some charts and graphs with Lake Orion MI/Orion Township sales data.

Jackie Hawley
ReMax Encore
Cell: (248) 736-6407

Jackie@JackieHawley.com

 


Want to know the value of your home?




Year Units Sold Avg Sale Price Median Sale Price Sales Volume
2022 608 $394,727 $375,000 $239,993,776
2021 719 $366,934 $350,000 $263,825,345
2020 647 $326,709 $310,000 $211,380,771
2019 563 $305,104 $275,000 $171,468,297
2018 652 $288,761 $270,950 $188,271,937
2017 709 $272,703 $250,000 $193,345,199
2016 634 $252,498 $233,225 $160,083,790
2015 612 $246,239 $220,000 $150,698,253
         
2000 475 $231,289    
2001 444 $240,377    
2002 434 $248,515    
2003 543 $260,252 $235,000 $141,316,756
2004 490 $253,998 $236,450 $124,459,015
2005 362 $261,834 $249,450 $94,784,056
2006 348 $250,705 $229,900 $86,994,712
2007 362 $247,412 $222,500 $89,068,145
2008 427 $209,601 $193,750 $89,499,731
2009 426 $164,671 $150,000 $70,150,033
2010 510 $144,386 $134,950 $73,636,860
2011 523 $154,943 $128,500 $81,035,052
2012 570 $179,242 $150,550 $102,167,993
2013 606 $226,768 $205,000 $136,131,278
2014 581 $236,537 $220,000 $137,091,777

Sales data from RealComp MLS- lease transactions, and vacant land sales all excluded from the searches


lake orion mi home sales prices


Lake Orion sales