|
|
Lakes of Indianwood
Lakes of Indianwood is an upscale subdivision (higher priced, larger homes) covering Orion and Oxford townships. The majority of the lots are heavily wooded - some waterfront. There are approximately 90 acres of lakes and streams, 125 acres of wetlands (aka waterfowl habitats), and the Polly Ann Trial runs through the sub.
House ages range from the early to mid 90's until now, and there are still vacant lots available. The entire subdivision is in the Lake Orion school district. Lakes of Indianwood is serviced by city sewer and community water, underground utilities. There is no duplication of houses throughout the subdivision. The minimum square footage requirements are 2400 for a ranch, 2700 for a one and a half story, and 3000 sq. ft. for a two story home. 65% brick, stone, dryvit or a combination is a requirement on all elevations.
"Back in the day" it wasn't uncommon to see sales in the $600,000-$900,000 range and even sales over a million.
2009 there were 14 houses sold ranging in price from $267,300-$459,000. In 2005 the MLS reported 12 sales ranging from $420,000-$839,000 - only 2 houses in 2009 sold for more than the cheapest house in 2005.
There were 17 closings in 2010 ranging in price from $210,000- $545,000- 3 bank owned and 1 short sale. On April 21, 2011 there are 5 active listings for sale with prices ranging in price from $379,900- $629,900 and 1 home for lease- a 3143 sq. ft. colonial asking $2350/month.
There have been 9 closings so far this year- 1 short sale and 8 regular sales- ranging in price from $255,000-$1,675,000 and a median sale price of $422,000. There are 1 sale pending and 4 active listings- all non distressed sales (12/30/2011).
The good news- there were more closings in 2010 than in 2009 and the same amount of bank owned sales and short sales. Of the 5 current active listings none are bank owned and there are no short sale listings. In 2010 the bank owned listings were 3 of the 4 cheapest houses sold.
Jackie Hawley
cell: (248)736-6407
email: Jackie@JackieHawley.com
|
Lakes of Indianwood Home Sales 2011
|
|
|
Address |
sq. ft. |
basement |
yr built |
2011 SP |
Sale Type |
previous SP |
previous SP |
|
599 Nakomis |
2054 |
fin walk out |
1997 |
$255,000 |
|
2001- $320,000 |
|
|
1530 Deer Path |
2733 |
fin walk out |
1999 |
$330,000 |
|
|
|
|
1860 Chieftain Cir |
2770 |
fin walk out |
2004 |
$300,700 |
short sale |
2006- $494,900 |
|
|
1758 Eagle Tr |
3770 |
fin walk out |
1998 |
$420,000 |
|
|
|
|
1200 Iroquois Tr |
2383 |
fin stadard |
2001 |
$422,000 |
|
|
|
|
1582 Eagle Tr |
3556 |
fin walk out |
2002 |
$500,000 |
|
|
|
|
1840 Chieftan Cir |
3600 |
fin walk out |
2000 |
$522,000 |
|
|
|
|
1683 Chieftan Cir |
4562 |
fin walk out |
2004 |
$665,000 |
|
|
|
|
1681 Ottawa Tr |
8040 |
fin walk out |
2006 |
$1,675,000 |
|
|
|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
|
Sold 2010 | Address | sq. ft. | basement | yr built | 2010 SP | Sale Type | previous SP | previous SP |
|---|
| 19 Indian Trail | 2350 | | | $210,000 | bank owned | 2002- $350,000 | 1997- $273,000 |
|---|
| 1424 Wood Trail | 2849 | | | $244,440 | bank owned | 2003- $396,000 | 2001- $318,600 |
|---|
| 115 Indian Trail | 2400 | | | $260,000 | | 2008- $224,900 | 2004- $362,000 |
|---|
| 1504 Wood Trail | 3047 | | | $294,000 | bank owned | | |
|---|
| 1721 Wood Trail | 2561 | | | $355,000 | | | |
|---|
| 1240 Deer Path Tr | 3203 | | | $360,000 | | 2008- $400,000 | 2002- $556,500 |
|---|
| 1655 Eagle Trail | 3480 | | | $360,000 | | 2003- $450,000 | 2000- $450,000 |
|---|
| 1655 Eagle Trail | 3480 | | | $365,000 | | 2001- $444,900 | |
|---|
| 1367 Wood Tr | 3047 | unfin walk out | 2000 | $365,000 | | 2001- $444,900 | |
|---|
| 1563 Deer Path Tr | 3500 | | | $375,000 | | | |
|---|
| 1577 Wood Trail | 3074 | | | $400,000 | | | |
|---|
| 1300 Deer Path Tr | 3492 | | | $400,000 | short sale | 2004- $681,000 | |
|---|
| 1866 Arrowhead Tr | 3642 | | | $430,000 | | 2007- $535,000 | 2001- $535,000 |
|---|
| 1720 Eagle Trail | 3550 | | | $465,000 | | | |
|---|
| 1631 Chieftan Cir | 3782 | | | $480,000 | | 2005- $749,900 | |
|---|
| 1537 Deer Path Tr | 4274 | | | $481,500 | | | |
|---|
| 1607 Deer Path | 3565 | | | $483,600 | | 2007- $650,000 | 2002- $834,900 |
|---|
| 1261 Lacrosse Tr | 3387 | | | $545,000 | | | |
|---|
Sales data from Realcomp II MLS and public record search Sale prices shown are after deducting seller concessions reported in the MLS |
Lake Orion and Oxford Homes For Sale
|
|
Sold 2009 | Address | sq. ft. | 2009 sale price | Sale Type | previous sale price | previous sale price |
|---|
| 1644 Wood Trail | 4076 | $267,300- June | | | |
|---|
| 446 Indian Trail | 2823 | $283,000- Nov | | 1997- $205,150 | |
|---|
| 1154 Wood Trail | 2525 | $300,000-Dec | | 2003- $399,900 | 2001- $313,218 |
|---|
| 1070 Deer Path | 3194 | $319,000- Feb | bank owned | 2005- $649,100 | |
|---|
| 71 Indian Trail | 2807 | $320,000- Jan | | | |
|---|
| 501 Iroquois Trail | 3413 | $360,000- Sept | | | |
|---|
| 1445 Wood Trail | 3457 | $375,000- March | | 2002- $460,000 | |
|---|
| 1851 Chieftan Circle | 3289 | $380,321- Sept | | 2001- $500,000 | |
|---|
| 1642 Cree Ct | 3412 | $400,000- Sept | | 2005- $660,000 | |
|---|
| 1220 Deer Path | 3160 | $400,000- Oct | | 2006- $756,900 | |
|---|
| 1600 Ottawa Tr Ct | 4226 | $410,000- Nov | bank owned | 2006- $857,500 | |
|---|
| 1650 Chieftan Circle | 3972 | $412,250- March | bank owned | 2001- $1,075,000 | |
|---|
| 1960 Deer Path Tr | 3650 | $450,000- Feb | short sale | | |
|---|
| 1181 Iroquois Trail | 3066 | $459,000- Nov | | 2004- $708,450 | |
|---|
Sales data from Realcomp II MLS and public record search Sale prices shown are after deducting seller concessions reported in the MLS |
Sold 2005
| Address | sq. ft. | 2005 sale price | Style | basement type |
|---|
| 275 Indian | 2929 | $420,000 | colonial | part finished walk out |
|---|
| 1666 Eagle | 2304 | $440,000 | ranch | finished walk out |
|---|
| 1854 Deer Path | 2600 | $495,000 | | part finished standard |
|---|
| 1738 Eagle Tr | 3125 | $595,000 | tudor | finished walk out |
|---|
| 1070 Deer Path Tr | 2930 | $649,100 | | unfinished walk out |
|---|
| 1642 Cree Ct | 3100 | $660,000 | ranch | unfinished walk out |
|---|
| 1200 Lacrosse Tr | 3576 | $675,000 | tudor | finished walk out |
|---|
| 1341 Deer Path Tr | 3100 | $725,000 | ranch | finished walk out |
|---|
| 1585 Deer Path Tr | 4982 | $730,000 | colonial | finished walk out |
|---|
| 1631 Chieftain Cir | 3454 | $749,900 | ranch | finished walk out |
|---|
| 1794 Huron Ct | 3526 | $794,000 | contemporary | unfinished walk out |
|---|
| 1699 Wood Tr | 4308 | $839,000 | tudor | unfinished walk out |
|---|
Sales data from Realcomp II MLS and public record search Sale prices shown are after deducting seller concessions reported in the MLS
|
Sold 2004
| Address | sq. ft. | 2004 sale price | Style | basement type |
|---|
| 99 Indian Tr | 2600 | $360,000 | ranch | unfinished standard |
|---|
| 115 Indian Tr | 2393 | $362,000 | contemporary | unfinished standard |
|---|
| 1591 Dakota Ct | 3100 | $589,600 | colonial | unfinished walk out |
|---|
| 1220 Deer Path Tr | 3160 | $669,000 | ranch | unfinished walk out |
|---|
| 1300 Deer Path Tr | 3492 | $681,000 | tudor | unfinished walk out |
|---|
| 1260 Deer Path Tr | 3000 | $695,000 | ranch | unfinished walk out |
|---|
| 1181 Iroquois Tr | 3066 | $708,450 | ranch | unfinished walk out |
|---|
| 1800 Arrowhead Tr | 3743 | $750,000 | colonial | part finished walk out |
|---|
| 1822 Arrowhead Tr | 4400 | $841,350 | colonial | finished walk out |
|---|
| 1778 Arrowhead Tr | 4125 | $850,000 | tudor | finished walk out |
|---|
Sales data from Realcomp II MLS and public record search Sale prices shown are after deducting seller concessions reported in the MLS |
|
|