|
|
Lower Straits Lake, Commerce MI Lakefront Real Estate
|
|
235 acre all sports lake located in Commerce Township, Oakland County Michigan. Lower Straits Lake connects to Middle Straits Lake. Water flows from Upper Straits Lake into Middle Straits Lake then into Lower Straits Lake and back into the Huron River. Water levels can be supplemented by water that is pumped from the Huron River into Upper Straits Lake by the Oakland County Drain Commission. There is currently no public access on Lower Straits Lake. As reported in Realcomp II MLS: 2010- 4 sales ranging in price from $168,000-$1,000,000 2009- 7 sales ranging in price from $70,000-$800,000 |
Lower Straits Lake Lakefront Home Sales 2011
|
|
|
Address |
sq. ft. |
basement |
2011 SP |
terms |
Sale Type |
previous SP |
previous SP |
|
|
|
|
|
|
|
|
|
|
3213 Adele Ter |
1108 |
unfin walk out |
$193,000 |
FHA |
short sale |
2006- $300,000 |
|
|
8345 Dickert St |
2631 |
unfin standard |
$315,000 |
Conv |
short sale |
2007- $660,000 |
2006- $440,009 |
|
9030 Marilyn Ter |
2912 |
crawl |
$383,500 |
Conv |
|
2008- $275,000 |
|
|
3759 Loch Bend |
4323 |
fin walk out |
$750,000 |
Conv |
short sale |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
|
Lower Straits Lake Lakefront Real Estate Sales 2010
|
|
| Address | sq. ft. | 2010 SP | Terms | Sale Type | previous SP | previous SP |
|---|
| 3331 Newton | 1164 | $168,000 | land contract | | 2005- $280,000 | |
|---|
| 3260 Edgewood Park | 1244 | $205,017 | cash | bank owned | 2002- $427,500 | 2000- $400,000 |
|---|
| 3467 Newton | 3523 | $810,000 | cash | | 2002- $530,000 | 2200 sq ft in 2002 |
|---|
| 8575 Edgewood Park | 5739 | $1,000,000 | conv | | | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
|
Sales in 2009
| Address | sq. ft. | 2009 sale price | Sale Type | previous sale price | previous sale price |
|---|
| 9181 Tanbay | 700 | $70,000 | bank owned | 2000- $130,000 | |
|---|
| 9187 Tanbay | 660 | $70,000 | bank owned | 2001- $145,000 | 1997- $124,500 |
|---|
| 9491 Boncrest | 880 | $80,000 | short sale | 2005- $247,500 | |
|---|
| 3207 Adele Ter | 1436 | $135,000 | bank owned | 2004- $379,000 | 2003- $280,000 |
|---|
| 3303 Newton | 1986 | $185,000 | | | |
|---|
| 3315 Newton | 1848 | $192,500 | bank owned | 2001- $250,000 | |
|---|
| 3925 S Shore | 5003 | $800,000 | | 1999- $850,000 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2003
| Address | sq. ft. | 2003 sale price |
|---|
| 8467 Arlis | 448 | $165,000 |
|---|
| 8575 Edgewood Park | 810 | $360,000 |
|---|
| 8669 Edgewood Park | 2133 | $386,000 |
|---|
| 3485 Newton | 2079 | $440,000 |
|---|
| 9105 Commerce Rd | 2700 | $445,000 |
|---|
| 9135 Commerce Rd | 2550 | $468,600 |
|---|
| 8204 Lake Pine Dr | 2896 | $575,000 |
|---|
| 8780 Oak Beach Dr | 6100 | $1,350,000 |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2004
| Address | sq. ft. | 2004 sale price |
|---|
| 3207Adele | 1436 | $379,000 |
|---|
| 3190 Edgewood Park | 1036 | $385,000 |
|---|
| 3165 Adele Terrace | 2373 | $440,000 |
|---|
| 8777 Edgewood Park | 2703 | $595,000 |
|---|
| 8280 Lake Pine Dr | 4400 | $685,000 |
|---|
| 3521 Loch Bend Dr | 3739 | $850,000 |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2005
| Address | sq. ft. | 2005 sale price |
|---|
| 3351 Newton Rd | 700 | $105,000 |
|---|
| 9491 Boncrest | 880 | $247,500 |
|---|
| 3321 Newton Rd | 2376 | $429,000 |
|---|
| 9145 Tanbay | 2085 | $455,000 |
|---|
| 9363 Boncrest | 2994 | $485,000 |
|---|
| 8425 Arlis St | 2279 | $525,000 |
|---|
| 9123 Tanbay | 3020 | $595,000 |
|---|
| 8811 Edgewood Park Dr | 2600 | $605,000 |
|---|
| 8242 Lake Pine | 4364 | $725,000 |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
|
Lake Orion, Lake Orion
Long Lake, Lake Orion
Voorheis Lake, Lake Orion
Lakeville Lake, Addison Twp
Lake Oakland, Clarkston and Waterford
Woodhull Lake, Clarkston and Waterford
Maceday Lake, Clarkston and Waterford
Lotus Lake, Clarkston and Waterford
Deer Lake, Clarkston
Pontiac Lake, Waterford and White Lake
Sylvan/Otter Lakes, Waterford and Sylvan Lake
Silver Lake, Waterford
Lower Straits, Commerce Twp
Middle Straits
Union Lake
Manitou, Lake Orion/Oxford
Indianwood Lake, Lake Orion
Indian Lake, Addison/Oakland Townships
|
|
|