|
|
Oxford Lakes, Oxford Michigan
|
|
Oxford Lakes, Oxford Michigan Real Estate Sales
Oxford Lakes subdivision, Oxford Michigan is a platted subdivision neighborhood in the Village of Oxford Michigan. Living in Oxford Lakes is not just an investment- it's a lifestyle. Oxford Lakes subdivision was developed around 115 acre Oxford Lake and its Caribbean blue waters. Oxford Lakes offers a mixture of floor plans ranging from standard ranches to traditional split levels to contemporary to custom housing. Both off the water and on the water housing must conform to subdivision restrictions for the protection of its residents.
In good times you really couldn't touch a house in Oxford Lakes for under $200K. In 2004 there were 23 houses sold through the MLS ranging in price from $182,900-$377,900. None were lakefronts and only 2 under $200,000.
In 2009 13 of the 18 sales were under $200,000 and one of those was under $100,000.
While prices and interest rates are still low now is a great time to invest in Oxford Lakes, Oxford Michigan.
Oxford Lakes boasts many amenities such as sidewalks, community water and sewer, entrances onto 2 main roads, 2 parks and beach area for off the water homes.
First there's the 6 acre park at the entrance of the sub (Drahner Rd entrance) that features gazebo, basketball court, two regulation size tennis courts, volleyball court, picnic tables, grills, sandy beach and private boat launch.
There's also the children's park on Thornhill Trail. A 2 acre park with playground equipment, picnic table and spacious pavilion. Both parks feature rest room areas.
Oxford Lake is about 115 acres of very clean water- electric motors allowed. This spring fed, ex-gravel pit lake has been stocked with bluegill, bass, walleye and trout. And because it used to be a gravel pit, the lake is fairly deep, clean and most homes have sandy beaches.
On 5/14/2011 there were 2 homes for sale in Oxford Lakes- a regular (non distressed) sale asking $214,500 and a bank owned home asking $142,900. There is one house for lease with an asking price of $1800/month. There are 2 homes pending- both short sales, and 1 rental pending at an asking price of $2400/month.
If you currently live in Oxford Lakes and wish to move (or have to move) and don't want to short sale your house, you might want to consider renting it out. With the amount of people in the Oxford area who have lost their homes, the rental market is strong, and if you are considering upgrading in this strong buyer's market, renting your current home in Oxford Lakes may be a viable option.
If you would like to purchase a home in Oxford Lakes that you may not have been able to afford a few years ago, now is a good time to take advantage of the super low prices and low interest rates.
Jackie Hawley
cell: (248)736-6407
email: Jackie@JackieHawley.com
Home buyer blog: http://SoutheastMichiganRealEstate.wordpress.com
Home seller blog: http://SellingRealEstateInSoutheastMichigan.wordpress.com
Search the MLS
|
Oxford Lakes Home Sales 2011
|
|
|
Address |
sq. ft. |
2011 SP |
Sale Type |
Lakefront |
previous SP |
previous SP |
|
224 Oxford Lakek Dr |
2244 |
$93,000 |
short sale |
|
2004- $204,900 |
|
|
730 Woodleigh Way |
2026 |
$111,550 |
bank |
|
|
|
|
963 Leighton |
1965 |
$116,000 |
bank owned |
|
2001- $226,000 |
|
|
254 Oxford Lake Dr |
1939 |
$126,000 |
bank owned |
|
2007- $189,900 |
|
|
705 Lakes Edge |
2142 |
$144,327 |
bank owned |
|
|
|
|
735 Lakes Edge |
2518 |
$145,040 |
bank owned |
|
2008- $199,000 |
2002- $314,000 |
|
475 Lakes Edge |
1581 |
$148,000 |
bank owned |
|
1995- $158,500 |
|
|
575 Thornehill |
2445 |
$149,900 |
short sale |
|
2001- $250,000 |
1999- $$223,000 |
|
550 Lakes Edge |
1741 |
$173,000 |
bank owned |
lakefront |
|
|
|
455 Lakes Edge |
1937 |
$182,200 |
|
|
1998- $265,000 |
|
|
707 Bay Pointe |
2728 |
$213,000 |
short sale |
|
2005- $314,900 |
|
|
557 Thornehill Tr |
2350 |
$215,000 |
|
|
1999- $260,000 |
1996- $178,000 |
|
491 Sunset Blvd |
2460 |
$235,000 |
|
|
|
|
|
622 Bay Pointe |
3320 |
$381,000 |
|
lakefront |
2007- $360,000 |
1998- $554,759 |
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
Lakefront indicates lakefront homes on Oxford Lake, not the other lakes in the subdivision.
|
Sales in 2010
| Address | sq. ft. | 2010 SP | Sale Type | Lakefront | previous SP | previous SP |
|---|
| 939 Abingdon | 2188 | $119,178 | bank owned | | 1998- $205,000 | |
|---|
| 560 Thornhill Tr | 1700 | $128,000 | | | 2002- $205,000 | 1996- $172,133 |
|---|
| 278 Oxford Lake Dr | 1969 | $125,220 | bank owned | | 2005- $234,500 | |
|---|
| 259 Oxford Lake Dr | 1682 | $130,950 | | | | |
|---|
| 15 Oakwood Dr | 1745 | $131,000 | | | | |
|---|
| 665 Thornehill Tr | 2099 | $131,900 | bank owned | | 2008- $165,000 | 2005- $252,000 |
|---|
| 480 Lakes Edge | 1731 | $135,000 | short sale | lakefront | 2002- $340,000 | |
|---|
| 525 Lakes Edge Dr | 1734 | $136,156 | bank owned | | 1998- $224,900 | 1996- $194,000 |
|---|
| 769 Woodleigh Way | 2202 | $140,000 | bank owned | | | |
|---|
| 805 Woodleigh Way | 2323 | $152,000 | bank owned | | 2002- $259,900 | |
|---|
| 408 Sunset Blvd | 2150 | $169,750 | short sale | | 2005- $293,800 | 2002- $245,000 |
|---|
| 440 Lakes Edge Dr | 1534 | $169,900 | short sale | lakefront | 2003- $340,000 | |
|---|
| 571 Bay Pointe | 3174 | $175,000 | bank owned | | 2000- $423,000 | |
|---|
| 355 Lakes Edge | 1745 | $175,020 | | | | |
|---|
| 730 Lakes Edge | 2584 | $177,000 | bank owned | lakefront | 2007- $371,000 | 2003- $410,000 |
|---|
| 33 Spring Lake | 2204 | $210,000 | | | 2007- $211,150 | 2000- $255,000 |
|---|
| 507 Sunset Blvd | 2681 | $212,000 | | | 2004- $299,900 | |
|---|
| 419 Sunset Blvd | 2982 | $218,600 | | | 2000- $315,000 | 1998- $289,900 |
|---|
| 510 Bay Pointe | 3013 | $225,040 | bank owned | | 2006- $320,000 | |
|---|
| 867 Bay Pointe Dr | 3367 | $255,000 | bank owned | | 2004- $385,000 | 2000- $450,000 |
|---|
| 670 Lakes Edge Dr | 3050 | $275,000 | short sale | lakefront | | |
|---|
| 700 Lakes Edge Dr | 3174 | $329,000 | | lakefront | | |
|---|
| 606 Bay Pointe Dr | 3471 | $350,000 | short sale | lakefront | | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported Lakefront indicates lakefront homes on Oxford Lake, not the other lakes in the subdivision.
|
Sales in 2009
| Address | sq. ft. | 2009 SP | Sale Type | previous SP | Lakefront |
|---|
| 748 Woodleigh Way | 2054 | $77,900 | bank owned | 2004- $225,000 | |
|---|
| 230 Oxford Lake Dr | 1550 | $104,900 | bank owned | | |
|---|
| 626 Thornehill Tr | 1633 | $123,190 | bank owned | 2005- $228,900 | |
|---|
| 706 Woodleigh Way | 2047 | $126,000 | bank owned | 2002- $227,900 | |
|---|
| 709 Woodleigh Way | 2016 | $129,00 | | 2001- $203,000 | |
|---|
| 981 Leighton Ln | 2199 | $130,000 | bank owned | | |
|---|
| 518 Thornehill Tr | 2084 | $135,000 | bank owned | 2004- $251,100 | |
|---|
| 465 Lakes Edge Dr | 2131 | $140,650 | | 2000- $230,000 | |
|---|
| 853 Woodleigh Way | 2147 | $141,443 | bank owned | | |
|---|
| 536 Thornehill Tr | 2033 | $143,000 | | 1998- $180,900 | |
|---|
| 206 Oxford Lake Dr | 1578 | $151,211 | | 1998- $179,500 | |
|---|
| 75 Pineview Ct | 1940 | $155,513 | | | |
|---|
| 620 Thornhill Tr | 2163 | $159,500 | | 2002- $235,000 | |
|---|
| 25 Spring Lake Dr | 2790 | $205,000 | | 2008- $210,000 | |
|---|
| 570 Lakes Edge Dr | 2487 | $242,000 | short sale | 2005- $385,000 | lakefront |
|---|
| 416 Sunset Blvd | 3076 | $253,000 | | 2004- $350,000 | |
|---|
| 650 Lakes Edge Dr | 3994 | $300,000 | | 2001- $382,000 | lakefront |
|---|
| 38 Spring Lake Dr | 3142 | $400,000 | | 1996- $426,844 | lakefront |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2005
| Address | sq. ft. | 2005 sale price | Lakefront |
|---|
| 233 Oxford Lake Dr | 1467 | $173,000 | |
|---|
| 419 Thornehill Tr | 1400 | $180,000 | |
|---|
| 422 Thornehill Tr | 1420 | $182,500 | |
|---|
| 227 Oxford Lake Dr | 1427 | $183,000 | |
|---|
| 823 Woodleigh Way | 1938 | $209,000 | |
|---|
| 554 Thornehill Tr | 1629 | $219,500 | |
|---|
| 926 Abingdon | 2223 | $223,000 | |
|---|
| 626 Thornehill Tr | 1765 | $228,900 | |
|---|
| 479 Thornehill Tr | 1950 | $233,000 | |
|---|
| 614 Thornehill Tr | 1707 | $233,000 | |
|---|
| 775 Woodleigh Way | 1941 | $233,500 | |
|---|
| 278 Oxford Lake Dr | 1969 | $234,500 | |
|---|
| 763 Woodleigh Way | 2197 | $244,900 | |
|---|
| 599 Thornehill Tr | 2249 | $248,000 | |
|---|
| 665 Thornehill | 2108 | $252,000 | |
|---|
| 608 Thornehill Tr | 2225 | $255,250 | |
|---|
| 326 Oxford Lake Dr | 1730 | $263,000 | |
|---|
| 365 Lakes Edge | 2102 | $280,000 | |
|---|
| 322 Whispering Winds | 2460 | $284,900 | |
|---|
| 330 Whispering Winds | 2681 | $291,900 | |
|---|
| 408 Sunset Blvd | 2150 | $293,800 | |
|---|
| 787 Bay Pointe Dr | 2681 | $296,940 | |
|---|
| 29 Spring Lake Dr | 2710 | $302,000 | |
|---|
| 771 Bay Pointe Dr | 2681 | $309,900 | |
|---|
| 467 Sunset Blvd | 3066 | $311,000 | |
|---|
| 707 Bay Pointe Dr | 2681 | $314,900 | |
|---|
| 443 Sunset Blvd | 2453 | $320,000 | |
|---|
| 643 Bay Pointe Dr | 2653 | $327,900 | |
|---|
| 570 Lakes Edge Dr | 2487 | $385,000 | lakefront |
|---|
| 760 Lakes Edge Dr | 2375 | $393,000 | lakefront |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
|
Oakland County Michigan Lakes
|
|
Lake Orion, Lake Orion Michigan Long Lake, Lake Orion Michigan Voorheis Lake, Lake Orion Michigan Lakeville Lake, Addison Twp Michigan Lake Oakland, Clarkston and Waterford Michigan Woodhull Lake, Clarkston and Waterford Michigan Maceday Lake, Clarkston and Waterford Michigan Lotus Lake, Clarkston and Waterford Michigan Deer Lake, Clarkston Michigan Pontiac Lake, Waterford and White Lake Michgian Sylvan/Otter Lakes, Waterfore and Sylvan Lake Michigan |
|
|