|
|
Woodbriar Oxford Michigan Real Estate Sales
|
|
Woodbriar Subdivision, Oxford Michigan is a 156 home subdivision in Oxford Michigan, south off Drahner Rd and west of M-24. The houses in Woodbriar Sub were built mostly in the late 90's-early 2000's (roughly 1998 - 2002). Woodbriar is made up primarily of colonials; part of the sub has Oxford Schools; part of the sub has Lake Orion schools. Other subdivision amenities include:
-
3 small parks
-
community well
-
public sewer
-
sidewalks
-
large yards
A short distance south of Woodbriar sub you can pick up I-75 and about 20 minutes north you hit I-69. Nearby are parks, tennis courts, ball diamonds, soccer fields, Centennial Park in downtown Oxford, shopping, golf...
If you couldn't afford a newer house in the Oxford Michigan area a few years ago, now is a good time to check out Woodbriar. The houses range in size from just over 1500 sq. ft. to just over 2400 sq. ft. They all have basements - some walk-outs, some standard basements, some finished. There are some fenced yards. So far this year the sold prices have ranged from $132,920-$183,000 (in 2004 they ranged from $205,000-$303,000). A house payment could be as low or lower than your current rent payment if you're currently renting. For step up buyers- you may be able to rent your current home and sell it when the market improves. FHA loans are still available with a 3 1/2% down payment. And Oxford Michigan still qualifies for rural development financing- zero down payment; 100% financing.
Except for the 2 homes that sold for $102K and $106K the prices for 2009 and 2010 were pretty comparable ranging from $133,000-$189,000 in 2010 and from $137,000-$218,000 in 2009. The sale for $218,000 in 2009 was the only sale over $200,000. There were more sales in 2010 than in 2009 due to the distressed sales- 4 bank owned sales, 3 short sales and 4 regular sales in 2010. In 2009 there were no bank owned sales, 2 short sales and 5 regular sales.
In 2010 3 houses leased for $1400/month, $1500/month and $1600/month. There is currently 1 sale pending- a "regular" home asking $159,900, and there are 0 active listing in Woodbriar.
For more information about Woodbriar Sub or for a list of homes currently for sale, please don't hesitate to contact me.
Jackie Hawley
Cell: (248)736-6407
E-Mail: Jackie@JackieHawley.com
|
Woodbriar Sub Home Sales 2011
|
|
|
Address |
sq. ft. |
basement |
BR/bath |
2011 SP |
Sale Type |
previous SP |
previous SP |
|
|
|
|
|
|
|
|
|
|
1141 Woodbriar Ct |
2230
|
fin standard |
3/3.1 |
$132,920 |
bank owned |
2006- $276,000 |
2003- $261,000 |
|
1268 Poppy Hill Dr |
1532
|
unfin standard |
3/2.1 |
$150,705 |
|
2001- $207,009 |
|
|
444 Pine Valley Ct |
2290
|
part fin standard |
4/2 |
$169,750 |
bank owned |
1999- $206,380 |
|
|
1208 Poppy Hill |
2075 |
fin walk out |
3/3.1 |
$179,000 |
|
2001- $261,478 |
|
|
445 Glen Eagles Ct |
2347 |
fin daylight |
4/2.2 |
$183,000 |
|
2009- $185,000 |
2001- $262,975 |
|
|
|
|
|
|
|
|
|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
|
Woodbriar Sub Home Sales 2010
|
|
| Address | sq. ft. | basement | BR/bath | 2010 SP | Sale Type | previous SP | previous SP |
|---|
| 1035 Woodbriar | 1554 | unfinished | 3/1.1 | $102,250 | short sale | 1999- $178,730 | |
|---|
| 1161 Quail Ridge | 1862 | unfinished | 3/2.1 | $106,700 | bank owned | 2007- $217,900 | 1999- $185,741 |
|---|
| 1224 Oakmont | 1832 | unfin walk out | 3/2.1 | $133,000 | bank owned | 2005- $224,900 | 2000- $206,582 |
|---|
| 1015 Woodbriar | 2300 | unfinished | 4/2.1 | $138,500 | short sale | 2001- $248,281 | |
|---|
| 1299 Oakmont | 1852 | | 3/2.1 | $144,000 | | 2008- $175,000 | 2000- $218,960 |
|---|
| 1177 Quail Ridge | 2073 | unfinished | 4/2.1 | $159,500 | | 1998- $187,665 | |
|---|
| 444 Cherry Hill | 2257 | fin walk out | 4/2.1 | $160,000 | short sale | 1999- $204,220 | |
|---|
| 1228 Quail Ridge | 2288 | part fin | 4/2.1 | $169,900 | bank owned | 2003- $255,000 | 1999- $220,115 |
|---|
| 1192 Poppy Hill | 2305 | unfin walk out | 4/2.1 | $173,874 | bank owned | | |
|---|
| 1141 Olympic | 2215 | part fin | 4/2.1 | $184,900 | | 2004- $220,000 | 2000- $216,075 |
|---|
| 1341 Oakmont | 2273 | unfinished | 4/2.1 | $189,000 | | 2000- $227,375 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported
|
Sales in 2009
| Address | sq. ft. | basement | BR/bath | 2009 SP | Sale Type | previous SP | previous SP |
|---|
| 1201 Quail Ridge | 1707 | finished | 3/2.1 | $137,000 | | 2004- $227,500 | 2000- $195,000 |
|---|
| 436 Cherry Hills | 1860 | part fin | 3/2.1 | $141,000 | | 2002- $195,000 | 1999- $200,461 |
|---|
| 437 Gleneagles | 2194 | part fin | 4/2.1 | $147,250 | short sale | 2001- $246,000 | |
|---|
| 1116 Woodbriar | 1857 | fin walk out | 3/2.1 | $146,000 | short sale | 2000- $231,015 | |
|---|
| 1230 Oakmont | 2304 | unfin walk out | 4/2.1 | $163,400 | | 2007- $232,500 | 2000- $246,975 |
|---|
| 445 Gleneagles | 2347 | fin daylight | 4/2.1 | $180,000 | | 2001- $262,975 | |
|---|
| 1216 Poppy Hill | 2300 | fin walk out | 4/3.1 | $218,000 | | 2001- $262,495 | |
|---|
Sales data from Realcomp II MLS and prices reflect the price after subtracting any seller concessions that were reported |
Sales in 2004
| Address | sq. ft. | 2004 sale price |
|---|
| 1097 Woodbriar Dr | 1560 | $205,000 |
|---|
| 1233 Quail Ridge Dr | 1576 | $212,500 |
|---|
| 1201 Quail Ridge | 1707 | $227,500 |
|---|
| 1182 Oakmont Dr | 1937 | $230,000 |
|---|
| 1169 Quail Ridge | 2197 | $244,900 |
|---|
| 1221 Woodbriar Dr | 1838 | $245,000 |
|---|
| 1272 Poppy Hill Dr | 2243 | $248,000 |
|---|
| 428 Pine Valley Ct | 1954 | $248,000 |
|---|
| 1043 Woodbriar Dr | 2244 | $253,000 |
|---|
| 1296 Poppy Hill | 2241 | $255,000 |
|---|
| 1121 Woodbriar | 2266 | $258,500 |
|---|
| 1188 Oakmont Dr | 2239 | $277,900 |
|---|
| 1261 Woodbriar | 2058 | $287,900 |
|---|
| 1201 Poppy Hill Dr | 2450 | $303,000 |
|---|
Sales data from Realcomp II MLS |
|
|